| Web | Tools | Use to... |
|---|---|---|
| Blog | | ...edit individual weblog entries directly. |
| Fall07 | | ...post projects, assignments, class pages |
| Fall08 | | ...post student projects. |
| Fall09 | | ...post student projects, assignments & class pages. |
| Fall10 | | ...post class projects and homework assignments |
| Fall11 | | ...post Fall 2011 BioE131 class projects and homework assignments. |
| Fly | | ...collaborate on Drosophila comparative genome annotation |
| JBrowse | | ...collaborate on next-generation genome browser development |
| Main | | |
| Main.orig | | |
| Research | | ...publish software, results and analysis. |
| Sandbox | | ...experiment in an unrestricted hands-on web. |
| TWiki | | |
| TWiki.orig | | |
| Teaching | | ...publish software, results and analysis. |
| ZaboArt | | ...collaborate on art therapy projects. |
| This table is updated automatically based on WebPreferences settings of the individual webs. | ||
| Legend: |
|
|
|
|
|
|
|
|
|
|
"$SUM( $ABOVE() )" to tables located in TWiki topics. ExternalSite:Page text to external sites based on aliases defined in the InterWikis topic :-) for
or :cool: for