|
|
- Address: 381 Stanley Hall, University of California, Berkeley, CA 94720-3220.
- Phone: (510) 666 - 2791.
We have a regular Lab Meeting which is more of a reading group, as well as individual Project Meetings (during the fall, project meetings are rolled into the lab meeting).
Group members
Past members
Collaborators
- Collaborators/colleagues
| Free software | ChrisMungall, LincolnStein, StephenCarrier, JasonStajich, GuySlater, MarcinJoachimiak, EwanBirney |
| Statistical alignment | IstvanMiklos, GertonLunter, JohnHuelsenbeck, RasmusNielsen, MarcSuchard, JotunHein |
| Multiple RNA alignment | SeanEddy, AlexCoventry, SamGriffithsJones, AlexBateman |
| Drosophila annotation | LiorPachter, MikeEisen, SueCelniker, SuziLewis |
| RNA structural evolution | StevenBrenner, SteveHolbrook |
| Protein structure evolution | KimmenSjolander, BillBruno |
| Codon evolution | NickGoldman, CarolinKosiol, RichardGoldstein |
| Transposons | CedricFeschotte, RichardDurbin |
| Comparative genomics | CalebWebber, ChrisPonting, AndreasHeger |
| Visualization/AJAX | LincolnStein, ToddVision, SteveTaylor, MarcinJoachimiak |
Info for UC Berkeley students
If you are a UC Berkeley undergrad or graduate student, and are interested in doing a rotation with our group to develop algorithms for computational evolutionary genomics and RNA/protein design, contact IanHolmes
(see also this page: HolmesLabGraduateProjects). |